<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I R BLOGGER</title>
	<atom:link href="http://www.irblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irblogger.com</link>
	<description>Blog About Amazing Things</description>
	<lastBuildDate>Sun, 10 Mar 2013 07:51:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Man Developed his Personal Solar-Powered Death Ray</title>
		<link>http://www.irblogger.com/man-developed-his-personal-solar-powered-death-ray/</link>
		<comments>http://www.irblogger.com/man-developed-his-personal-solar-powered-death-ray/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:51:54 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[burn coins using sun light]]></category>
		<category><![CDATA[death ray]]></category>
		<category><![CDATA[solar powered burning]]></category>
		<category><![CDATA[solar powered death ray]]></category>
		<category><![CDATA[solar powered energy]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=1037</guid>
		<description><![CDATA[Many people have different appetites, diversified hobbies, different things to do and that two men cannot of same type. The purpose of differentiating between men is to show that in this world there are people who have hobby of creating a “solar-powered death ray”. Yes, you read it correct the solar powered death ray. If [...]]]></description>
				<content:encoded><![CDATA[<p>Many people have different appetites, diversified hobbies, different things to do and that two men cannot of same type. The purpose of differentiating between men is to show that in this world there are people who have hobby of creating a “solar-powered death ray”. Yes, you read it correct the solar powered death ray. If you have ever seen a man who is capable of melting coins, ignite gasoline, cook an egg, boil water and burn hotdogs, then just go ahead this is right place for you where you want to see men doing things you would never expect them doing. If you’re interested why this man is doing these things, read on.</p>
<p>The name of this man is Grant Thompson, who had a 13-year old Toshiba 50-inch flat screen TV and nothing to do with it. Of course you cannot watch High Definition videos on such an old version television which might not be working properly at this period. Well then the man named Thompson converted it into a solar-powered death ray, that is</p>
<p>Thompson took the TV and splintered it and ripped through layer after layer until he reached the plastic sheet that he calls a “giant virgin Fresnel lens.” By hoisting them on a wooden frame, he managed to make it focus the sun’s ray’s in a miniscule point (like a magnifying glass). That spot reached 2,000 degree Fahrenheit; this elevated temperature allows him to do whatever we have written on the first paragraph. We shall recommend you watching the video on youtube.</p>
<p style="text-align: center;"><a href="http://www.irblogger.com/wp-content/uploads/2013/03/make-solar-death-ray-with-old-projection-tv.w654.jpg"><img class="aligncenter size-full wp-image-1038" alt="make-solar-death-ray-with-old-projection-tv.w654" src="http://www.irblogger.com/wp-content/uploads/2013/03/make-solar-death-ray-with-old-projection-tv.w654.jpg" width="592" height="296" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/03/SolarRay-537x350.jpg"><img class="aligncenter  wp-image-1039" alt="SolarRay-537x350" src="http://www.irblogger.com/wp-content/uploads/2013/03/SolarRay-537x350.jpg" width="592" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/man-developed-his-personal-solar-powered-death-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of First Ever Bionic-Hand Under Process</title>
		<link>http://www.irblogger.com/testing-of-first-ever-bionic-hand-under-process/</link>
		<comments>http://www.irblogger.com/testing-of-first-ever-bionic-hand-under-process/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:48:15 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[amputees]]></category>
		<category><![CDATA[bionic arm]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[science arm]]></category>
		<category><![CDATA[testing of bionic arm]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=974</guid>
		<description><![CDATA[Within this year the first ever bionic hand will be planted in a patient and tests will be run to check for any side effects and it’s functioning. The first ever bionic hand will be fitted into a patient in his twenties whose name is not being disclosed at present. The arm will be attached [...]]]></description>
				<content:encoded><![CDATA[<p>Within this year the first ever bionic hand will be planted in a patient and tests will be run to check for any side effects and it’s functioning. The first ever bionic hand will be fitted into a patient in his twenties whose name is not being disclosed at present. The arm will be attached to his nervous system which will allow him to control it by his mind and also be able to feel. Dr Silvestro Micera while attending a meeting at the American Association for the Advancement of Science Boston said,</p>
<blockquote><p>This is real progress, real hope for amputees. It will be the first prosthetic that will provide real-time sensory feedback for grasping. It is clear that the more sensory feeling an amputee has, the more likely you will get full acceptance of that limb. We could be on the cusp of providing new and more effective clinical solutions to amputees in the next year.</p>
<p>The idea would be that it could deliver two or more sensations. You could have a pinch and receive information from three fingers, or feel movement in the hand and wrist. We have refined the interface [connecting the hand to the patient], so we hope to see much more detailed movement and control of the hand.</p></blockquote>
<p>Another problem is to somehow hide the wiring which would connect the hand to make it less conspicuous. At present it will be attached on the skin, but further improvements to the coming models may somehow enable to hand to be connected to the patients nerves form beneath the skin.</p>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/28588_06_the_first_bionic_hand_that_can_feel_is_now_here.jpg"><img class="aligncenter size-full wp-image-975" alt="28588_06_the_first_bionic_hand_that_can_feel_is_now_here" src="http://www.irblogger.com/wp-content/uploads/2013/02/28588_06_the_first_bionic_hand_that_can_feel_is_now_here.jpg" width="576" height="768" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/testing-of-first-ever-bionic-hand-under-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Titanic will born in 2016</title>
		<link>http://www.irblogger.com/a-new-titanic-will-born-in-2016/</link>
		<comments>http://www.irblogger.com/a-new-titanic-will-born-in-2016/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:20:17 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[new titanic]]></category>
		<category><![CDATA[titanic 2016]]></category>
		<category><![CDATA[titanic ship]]></category>
		<category><![CDATA[titanic upcoming]]></category>
		<category><![CDATA[upcoming movies]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=1011</guid>
		<description><![CDATA[RMS Titanic was a British passenger liner that sank North Atlantic Ocean on 15 April 1912 after a disastrous collision with an Iceberg during her first journey from Southampton, UK to New York City, US. An Australian Billionaire Clive Palmer most widely recognized as possessor of Mineralogy and for his investments in other natural resource [...]]]></description>
				<content:encoded><![CDATA[<p>RMS Titanic was a British passenger liner that sank North Atlantic Ocean on 15 April 1912 after a disastrous collision with an Iceberg during her first journey from Southampton, UK to New York City, US. An Australian Billionaire Clive Palmer most widely recognized as possessor of Mineralogy and for his investments in other natural resource companies. The Billionaire is attempting the project on the construction of Clive Palmer&#8217;s Titanic II, a duplication of original RMS Titanic which claimed the lives of 1,500 passengers. Palmer is going to raise the Titanic once again and recreate the unsinkable ship which will mark her first voyage in year 2016. The ship will take the stunning start from Shanghai, China and continue to Southampton, England before arriving in New York, optimistically in single piece.</p>
<p>The novel ship will be created by CSC Jinling Shipyard, and will be operated by Palmer&#8217;s Blue Star Line (a parallel to the original Titanic&#8217;s White Star Line). The new ship will house approximately 2,600 passengers along with 900 crew members. The ship features 18 motor powered lifeboats competent enough of carrying 150 people each, as well as two life rafts that can bear 400 people. The calculations confirm that in case of a mishap the life boats will be enough of carrying 2,600 personals. The main flaw in the original Titanic was the shortage of life boats on the ship which led to a distasteful disaster and claimed 1,500 lives along with the engineer team.</p>
<p>The new Titanic is very much similar to the original Titanic in aesthetics and interior decorations, including Turkish baths, a grand staircase, etc. The new Titanic 2 is going to be 3 inches longer than the original one, also it hold many modern upgrades, including the air conditioning system.</p>
<p><a href="http://www.dvice.com/2013-2-26/billionaire-funded-titanic-ii-ready-cruise-seas-2016">DVICE </a></p>
<p><a href="http://en.wikipedia.org/wiki/Clive_Palmer_%28businessman%29">WIKIPEDIA</a></p>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-1.jpg"><img class="aligncenter size-full wp-image-1012" alt="titanic-II-1" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-1.jpg" width="710" height="399" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-2.jpg"><img class="aligncenter size-full wp-image-1013" alt="titanic-II-2" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-2.jpg" width="710" height="399" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-3.jpg"><img class="aligncenter size-full wp-image-1014" alt="titanic-II-3" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-3.jpg" width="710" height="399" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-4.jpg"><img class="aligncenter size-full wp-image-1015" alt="titanic-II-4" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-4.jpg" width="710" height="399" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-5.jpg"><img class="aligncenter size-full wp-image-1016" alt="titanic-II-5" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-5.jpg" width="710" height="399" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-6.jpg"><img class="aligncenter size-full wp-image-1017" alt="titanic-II-6" src="http://www.irblogger.com/wp-content/uploads/2013/02/titanic-II-6.jpg" width="710" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/a-new-titanic-will-born-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The room where no one has survived for more than 45 minutes</title>
		<link>http://www.irblogger.com/the-room-where-no-one-has-survived-for-more-than-45-minutes/</link>
		<comments>http://www.irblogger.com/the-room-where-no-one-has-survived-for-more-than-45-minutes/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:19:05 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Science and Tech]]></category>
		<category><![CDATA[anechnoic room]]></category>
		<category><![CDATA[death on low frequency]]></category>
		<category><![CDATA[death room]]></category>
		<category><![CDATA[doomed room]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[room low frequency]]></category>
		<category><![CDATA[sound death]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=929</guid>
		<description><![CDATA[The Anechnoic Test Chamber constructed at Orfield Laboratories , Minneapolis, Minnessota, USA is a room which has a sound level of 9 dB(Decibel the unit of sound measurement). It holds the Guinness World record for the world’s quietest room. A person normally speaks at 60dB and a rock concert which becomes slightly annoying is 125 [...]]]></description>
				<content:encoded><![CDATA[<p>The Anechnoic Test Chamber constructed at Orfield Laboratories , Minneapolis, Minnessota, USA is a room which has a sound level of 9 dB(Decibel the unit of sound measurement). It holds the Guinness World record for the world’s quietest room. A person normally speaks at 60dB and a rock concert which becomes slightly annoying is 125 dB. It is constructed out of 3.3 foot thick fiberglass acoustic wedges, double walls of insulated steel and foot-thick concrete. It’s walls absorb 99.9% of the surrounding sounds.</p>
<p>Mr Orfield of Orfield Laboratories explained, “When it’s quiet, ears will adapt. The quieter the room, the more things you hear. You’ll hear your heart beating: sometimes you can hear your lungs, hear your stomach gurgling loudly. In the anechnoic chamber, you become the sound. How you orient yourself is through sounds you hear when you walk. In the anechnoic chamber, you don’t have any cues. You take away the perceptual cues that allow you to balance the maneuver. If you are in there for half an hour, you have to be in a chair.”</p>
<p>The longest a person has been able to sit in the room is 45 minutes. Sitting in the room for too long makes you have hallucinations. A number of companies use this room to test the sound of different products such as the sound of the display of a cellphone, Harley-Davidson used it for making their bikes less noisy without losing the Harley sound and NASA used this room to test their astronaut’s mental capacity to withstand vacuum before hallucinations kick in.</p>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/orfield.jpg"><img class="aligncenter size-full wp-image-930" alt="orfield" src="http://www.irblogger.com/wp-content/uploads/2013/02/orfield.jpg" width="718" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/the-room-where-no-one-has-survived-for-more-than-45-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiderman’s Stunt of Stopping a Train is Realistically Possible, Researchers Say</title>
		<link>http://www.irblogger.com/spidermans-stunt-of-stopping-a-train-is-realistically-possible-researchers-say/</link>
		<comments>http://www.irblogger.com/spidermans-stunt-of-stopping-a-train-is-realistically-possible-researchers-say/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:02:27 +0000</pubDate>
		<dc:creator>Ryder</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[spiderman students]]></category>
		<category><![CDATA[stopping a moving train]]></category>
		<category><![CDATA[stunts in reality]]></category>
		<category><![CDATA[train stopping stunt reality]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=1003</guid>
		<description><![CDATA[In Spiderman 2, Peter Parker a.k.a your friendly neighborhood Spiderman stops a runaway trains with his spider webs. Taking a look at the facts it shows that the total mass of the runaway train which was speeding at 55mph was 200,000 kgs and it took spidey 50 seconds to stop it which means his webs [...]]]></description>
				<content:encoded><![CDATA[<p>In Spiderman 2, Peter Parker a.k.a your friendly neighborhood Spiderman stops a runaway trains with his spider webs. Taking a look at the facts it shows that the total mass of the runaway train which was speeding at 55mph was 200,000 kgs and it took spidey 50 seconds to stop it which means his webs can handle a force of 300,000 Newtons. Also Spiderman shoots eight strands of around 5 mm thick webs on both sides of the train on lengths of 15-18 metres and the train stops after 615 metres since it started decelerating from the webs.</p>
<p>Three University of Leicester physics students have recently published a paper named “Doing whatever a spider can” in which they tried to ascertain the physical aspect of the stunt. With all the data it became easy to evaluate the Young’s Modulus (measure of elasticity) and material toughness which comes out to be 3.12 GPa and 500 MJ per cubic meter.</p>
<p>A normal orb-weaver spider weaves a web upto 12 GPa Young’s Modulus. While the toughness of Kevlar (the material used in bulletproof vests) is 33 MJ per cubic meter. The toughest spider slik is that of Darwin’s bark spider, in Madagascar, which measures up to 520 MJ per cubic meter.</p>
<p>With the data available, it is possible for a person with extra tough silk web to make it sustain the load of a fast moving train provided that they get a place to anchor their web from.</p>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/article-2284273-18487F3F000005DC-604_634x311.jpg"><img class="aligncenter size-full wp-image-1004" alt="article-2284273-18487F3F000005DC-604_634x311" src="http://www.irblogger.com/wp-content/uploads/2013/02/article-2284273-18487F3F000005DC-604_634x311.jpg" width="634" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/spidermans-stunt-of-stopping-a-train-is-realistically-possible-researchers-say/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Computer Can Reprogram Itself to Fix Crashes</title>
		<link>http://www.irblogger.com/this-computer-can-reprogram-itself-to-fix-crashes/</link>
		<comments>http://www.irblogger.com/this-computer-can-reprogram-itself-to-fix-crashes/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:57:45 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[computer types]]></category>
		<category><![CDATA[self programming computer]]></category>
		<category><![CDATA[self repairing computer]]></category>
		<category><![CDATA[systemic computer]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=957</guid>
		<description><![CDATA[An innovative latest computer based on the apparent disarray of nature can reprogram itself if it finds an error or bugs. Such a computer that can copy the seeming haphazardness found in nature can promptly improve from crashes by fixing corrupted data. The name is &#8220;systemic&#8221; computer, the self-repairing machine given to the computer which [...]]]></description>
				<content:encoded><![CDATA[<p>An innovative latest computer based on the apparent disarray of nature can reprogram itself if it finds an error or bugs. Such a computer that can copy the seeming haphazardness found in nature can promptly improve from crashes by fixing corrupted data.</p>
<p>The name is &#8220;systemic&#8221; computer, the self-repairing machine given to the computer which is now operational at University College London (UCL). The system permits the drones, robots and war machines to reprogram themselves in order to adapt the changing situations of the battlefield.  The machine also helps to develop more and more realistic models which will demonstrate the working of human brain more effectively.</p>
<p>Now days the computer systems being developed are not properly suited to the modeling and simulation problems.  UCL computer scientist says, &#8220;Its processes are distributed, decentralised and probabilistic. And they are fault tolerant, able to heal them. A computer should be able to do that.&#8221;</p>
<p>There are various different systems of the computer each of which has its own individual memory containing context-sensitive data that means it can only cooperate with other, similar systems. The computer utilizes pseudorandom number generator inorder to execute the systems this rather than using a program counter. This has been designed to mimic nature’s haphazardness.  Every individual system carry out their task and all of these systems work at same level of precedence.</p>
<p>Bentley says &#8220;The pool of systems interacts in parallel, and randomly, and the result of a computation simply emerges from those interactions.”</p>
<p style="text-align: center;"><a href="http://www.irblogger.com/wp-content/uploads/2013/02/computer-that-never-crashes-1.jpg"><img class="aligncenter  wp-image-958" alt="computer that never crashes" src="http://www.irblogger.com/wp-content/uploads/2013/02/computer-that-never-crashes-1.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/this-computer-can-reprogram-itself-to-fix-crashes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taiwan Engineers Have Finally Developed the Stunning Transparent Smartphone</title>
		<link>http://www.irblogger.com/taiwan-engineers-have-finally-developed-the-stunning-transparent-smartphone/</link>
		<comments>http://www.irblogger.com/taiwan-engineers-have-finally-developed-the-stunning-transparent-smartphone/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 12:54:23 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[glass smartphone]]></category>
		<category><![CDATA[polytron]]></category>
		<category><![CDATA[polyvision smartphone]]></category>
		<category><![CDATA[prototype transparent phone]]></category>
		<category><![CDATA[real transparent smartphone]]></category>
		<category><![CDATA[revolutionary smartphone]]></category>
		<category><![CDATA[transparent smartphone]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=945</guid>
		<description><![CDATA[The current pace of technology advancements portray that the time is not far away, when you’ll soon own world’s first transparent smartphone.  Polytron, the Taiwan based manufacturer of smartphones has published a futuristic looking, gorgeous transparent smartphone prototype. The product was in its developmental stages from many years and the company is now able to [...]]]></description>
				<content:encoded><![CDATA[<p>The current pace of technology advancements portray that the time is not far away, when you’ll soon own world’s first transparent smartphone.  Polytron, the Taiwan based manufacturer of smartphones has published a futuristic looking, gorgeous transparent smartphone prototype.</p>
<p>The product was in its developmental stages from many years and the company is now able to produce the working prototype of transparent smartphone in year 2013. The product is made from Polytron&#8217;s Polyvision Privacy Glass. The glass is impervious when the cell phone is powered off, but its appearance transforms when electricity is applied. According to Polytron&#8217;s website, &#8220;the liquid crystal molecules line up, the incident light passes through, and Polyvision looks clear.&#8221;</p>
<p>The glass is not totally transparent because the battery and SIM card remain visible even when the cell phone powered up. The otherwise translucent concept design, with its dual-sided, multi-touch display, currently runs no operating system — it&#8217;s just hardware. Sam Yu, Polytron&#8217;s general manager, told Macworld, however, that &#8220;All handset makers are looking to work with us. The technology is mature.&#8221; <a href="http://mashable.com/2013/02/16/polytron-transparent-smartphone/">Mashable</a></p>
<p>Mobile Geeks reported that the company of Taiwan, Polytron is going to develop only limited number of smart phones with such technology by the end of this year. This is one invisible hand set you will soon witness to be produced in the coming years if this prototype smartphone attracted massive positive response. Many smartphone companies are working on the same technology lets see who is going to win the race for the transparent screen competition.</p>
<p style="text-align: center;"> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/Polytron-transparent-smartphone.jpg"><img class="aligncenter  wp-image-946" alt="Polytron transparent smartphone" src="http://www.irblogger.com/wp-content/uploads/2013/02/Polytron-transparent-smartphone.jpg" width="600" height="350" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/Smartphone-transparent-Polytron-Technologies.jpg"><img class="aligncenter  wp-image-947" alt="Taiwan firm unveils prototype of transparent cellphone" src="http://www.irblogger.com/wp-content/uploads/2013/02/Smartphone-transparent-Polytron-Technologies.jpg" width="500" height="600" /></a> <a href="http://www.irblogger.com/wp-content/uploads/2013/02/transparent_large.jpg"><img class="aligncenter  wp-image-948" alt="transparent_large" src="http://www.irblogger.com/wp-content/uploads/2013/02/transparent_large.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/taiwan-engineers-have-finally-developed-the-stunning-transparent-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pakistan to Build World&#8217;s Tallest Building [Updated]</title>
		<link>http://www.irblogger.com/pakistan-to-build-worlds-tallest-building/</link>
		<comments>http://www.irblogger.com/pakistan-to-build-worlds-tallest-building/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:14:42 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[abu dhabi group]]></category>
		<category><![CDATA[bahria town]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[construction in karachi]]></category>
		<category><![CDATA[investment in Pakistan]]></category>
		<category><![CDATA[malik riaz]]></category>
		<category><![CDATA[tallest building in Pakistan]]></category>
		<category><![CDATA[tallest structure]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=939</guid>
		<description><![CDATA[Latest: News has been spread out that Abu Dhabi Group has denied about any such deal been made between the two parties. This News has been accepted by the Bahria Town Group. Pakistan to build world’s tallest building in the capital of state of Sindh, Karachi. UAE’s Abu Dhabi Group and Pakistani real estate industrialist [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Latest:</strong> News has been spread out that Abu Dhabi Group has denied about any such deal been made between the two parties. This News has been accepted by the Bahria Town Group.</p>
<hr />
<p>Pakistan to build world’s tallest building in the capital of state of Sindh, Karachi. UAE’s Abu Dhabi Group and Pakistani real estate industrialist Malik Riaz on Friday has signed a contract to capitalize $45 billion (Dh165.15 billion) in Pakistan including building the world’s tallest building in Karachi.</p>
<p>The news channel of Pakistan named GEO reported a few days ago that 35 billion USD will be pushed to the state of Sindh whereas rest of the budget will be applied on development projects of Lahore and Islamabad. Under the deal, Sports City, International City, Media City, Educational and Medical City will be built in Pakistan’s financial capital. The news channel said that world’s Seven Wonders will also be built as part of the project. This mega project has expected to produce nearly 2.5 million jobs in Pakistan.</p>
<p>This mega project will mark the first and biggest investment ever made in this country. The Abu Dhabi Group has previously completed many projects in past for Pakistan some of these includes the establishment of Bank Alfalah, Warid Telecom and Wateen Telecom.</p>
<p>As reported by the news channels the project includes the construction of the tallest building of the world, taller than Burj Khalifa, Dubai, in Karachi. The project also includes the construction of small of Seven Wonders of the World. These projects promises to boost the economy of Pakistan and will house the jobs for nearly 2.5 million people and will employ more than 55 industries like cement, bricks, iron, steel and glass. However there is still no starting and completion dates, yet announced.</p>
<div id="attachment_941" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.irblogger.com/wp-content/uploads/2013/02/Malik-Riaz-480x238.jpg"><img class="size-full wp-image-941" alt="Malik-Riaz-480x238" src="http://www.irblogger.com/wp-content/uploads/2013/02/Malik-Riaz-480x238.jpg" width="480" height="238" /></a><p class="wp-caption-text">Malik Riaz greeting the representative of Abu Dhabi group of constructions</p></div>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/Building.jpg"><img class="aligncenter size-full wp-image-940" alt="Building" src="http://www.irblogger.com/wp-content/uploads/2013/02/Building.jpg" width="640" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/pakistan-to-build-worlds-tallest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Can Be Deadly</title>
		<link>http://www.irblogger.com/coca-cola-can-be-deadly/</link>
		<comments>http://www.irblogger.com/coca-cola-can-be-deadly/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:08:27 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[addiction of coke]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[coca cola death]]></category>
		<category><![CDATA[death due to coke]]></category>
		<category><![CDATA[death reasons]]></category>
		<category><![CDATA[Natasha death]]></category>
		<category><![CDATA[new zealand coke]]></category>
		<category><![CDATA[over dose of coke]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=932</guid>
		<description><![CDATA[It has been reported in the city news of New Zealand that a woman named Natasha Harris died three years ago due to heart attack, the woman was only of the age of 30 to die from a cardiac arrest. So what did actually happened that forced her to the door step of death? The [...]]]></description>
				<content:encoded><![CDATA[<p>It has been reported in the city news of New Zealand that a woman named Natasha Harris died three years ago due to heart attack, the woman was only of the age of 30 to die from a cardiac arrest. So what did actually happened that forced her to the door step of death? The detailed postmortem conducted by the permission from her family showed that one of the reasons behind her death could be due to the excessive intake of world’s famous soft drink brand “The Coke”. It has been reported that the woman used to drink about 10 liters of Coca-Cola every day, accounts suggest that this intake leads to an almost twice the recommended amount of caffeine and about 11 time more than recommended sugar intake in a day. The family said that Natasha use to take Coke throughout her waking hours and her teeth had almost completely decayed. Coroner David Crerar said that the excess of sugar and caffeine in her body were among the major causes of her death.</p>
<p>The blame was put to the company of Coca-Cola, but the company refused to accept the blame disagreed that it could not be explained that the death of Natasha Harris was due to their coke intake. The investigation sessions conducted by the city reporters suggest that the woman was highly addicted toward Coca-Cola and acts in a very similar way as an addict of marijuana if she gets void of her proper dose. Her heart rate gets unpredictable if she couldn’t get Coca-Cola.</p>
<p><a href="http://www.irblogger.com/wp-content/uploads/2013/02/Polar-Bear-Coke-Can.jpg"><img class="aligncenter size-full wp-image-934" alt="Polar-Bear-Coke-Can" src="http://www.irblogger.com/wp-content/uploads/2013/02/Polar-Bear-Coke-Can.jpg" width="560" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irblogger.com/coca-cola-can-be-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Revolutionary Bionic Eye is A Hope For Blinds</title>
		<link>http://www.irblogger.com/this-revolutionary-bionic-eye-is-a-hope-for-blinds/</link>
		<comments>http://www.irblogger.com/this-revolutionary-bionic-eye-is-a-hope-for-blinds/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:09:30 +0000</pubDate>
		<dc:creator>TROX</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[acceptance of bionic eye]]></category>
		<category><![CDATA[Argus II]]></category>
		<category><![CDATA[Artificial Ratina]]></category>
		<category><![CDATA[Bionic eye]]></category>
		<category><![CDATA[bionic eye specifications]]></category>
		<category><![CDATA[bionic eye surgery]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[cost of bionic eye]]></category>
		<category><![CDATA[FDA bionic eye]]></category>
		<category><![CDATA[research on blindness]]></category>

		<guid isPermaLink="false">http://www.irblogger.com/?p=924</guid>
